
Kids' Size Guide
Use your child’s body measurements to select the best Vantoro jacket size. The age labels are a guide only, as children of the same age can have different measurements.
| UK size | Height | Chest | Waist | Sleeve |
|---|---|---|---|---|
| 3–4 Years | 104 cm / 41 in | 56 cm / 22 in | 54 cm / 21 in | 38 cm / 15 in |
| 5–6 Years | 116 cm / 46 in | 61 cm / 24 in | 56 cm / 22 in | 43 cm / 17 in |
| 7–8 Years | 128 cm / 50 in | 66 cm / 26 in | 59 cm / 23 in | 48 cm / 19 in |
| 9–10 Years | 140 cm / 55 in | 71 cm / 28 in | 62 cm / 24.5 in | 53 cm / 21 in |
| 11–12 Years | 152 cm / 60 in | 76 cm / 30 in | 65 cm / 25.5 in | 58 cm / 23 in |
| 13–14 Years | 164 cm / 65 in | 81 cm / 32 in | 68 cm / 27 in | 63 cm / 25 in |
How to measure
- Height: Measure from the top of the head to the floor without shoes.
- Chest: Measure around the fullest part of the chest, keeping the tape level.
- Waist: Measure around the natural waist without pulling the tape tight.
- Sleeve: Measure from the shoulder point to the wrist.
Choosing the right fit
If your child is between sizes, or will wear a jumper underneath, choose the larger size. These are recommended body measurements rather than finished jacket measurements.
Please confirm measurements against the final product specification before ordering.